PORSCHE 911 GT3
| Horsepower | 475 hp at 8250 rpm |
| 0 - 60 mph | 3.3 s |
| Top Track Speed | 195 mph |
| Fuel Consumption City (estimate) | 15 mpg |
| Highway (estimate) | 20 mpg |
Engine | |
|---|---|
| Engine layout | Rear engine |
| Cylinder layout / number of cylinders | Horizontally Opposed / 6 |
| Displacement | 3.8 l |
| Horsepower | 475 hp |
| @ rpm | 8250 rpm |
| Torque | 325 lb.-ft. |
| Compression ratio | 12.9 : 1 |
Body | |
|---|---|
| Length | 178.94 in. |
| Width (w/ mirrors folded) | 72.91 in. (w/o mirrors) |
| Height | 49.96 in. |
| Wheelbase | 96.73 in. |
| Drag coefficient (Cd) | 0.33 |
| Curb Weight | 3,153 lbs |
| Towing capacity (braked / unbraked) |
Capacities | |
|---|---|
| Luggage compartment volume (with seats folded) | 4.41 cu. ft. |
| Fuel Tank Capacity | 16.9 gal. |
| City (estimate) | 15 mpg |
|---|---|
| Highway (estimate) | 20 mpg |
No comments:
Post a Comment